|
DEFENDING CHAMPIONS KAI OPUA VICTORIOUS IN THE WAVES
|
|||
|
23RD ANNUAL BANK OF HAWAII NA WAHINE O KE KAI
OUTRIGGER CANOE RACE, 2001 |
|||
|
Honolulu, HAWAII - Sunday, September 23, 2001 - Big Island women's Kai Opua outrigger canoe team set the record straight in more ways than one today, successfully defending their Bank of Hawaii Na Wahine O Ke Kai title and doing so in anything but smooth conditions. Today's field of 65 canoes was a record number of entries equal to that of the 1998 lineup. Kai Opua took an early lead but were shadowed much of the 41 miles from Hale O Lono, Molokai, to Duke Kahanamoku Beach, Oahu, by Team Eye Catcher - a composite team of paddlers from Kauai, Oahu, Maui and New Zealand that placed second overall. Cloudy skies offered relief from the heat for today's crossing, but a
solid swell of four to six feet, stiff winds and challenging currents Team Eye Catcher's finish time was 6:30:43, and third place was Outrigger
Canoe Club Red with a time of 6:32:41. The first Masters 35 Under the unwavering direction of coach Beanie Heen, Kai Opua deviated a little from their original course in order to keep close to Eye Catcher, not allowing them any opportunities to gain ground. While the two teams went on to battle difficult currents off of Port Lock, the going got smoother by Hawaii Kai and it was there that Kai Opua took off. "There was surf and we won, imagine that!" said Kai Opua steerswoman Jackie Taylor, making light of the tag they finally shed today of being smooth-water specialists. "The team went great right from the start. "The conditions were really sloppy off Port Lock. The rough window
was a little longer than usual, but once it cleaned up, we surfed all
the way home. We had Beanie there on his little bullhorn, telling us what
to do, and it was all good. We took some different lines on our course, Team Eye Catcher, a regrouping of Wailua Canoe & Kayak, who won the 21st Bank of Hawaii Na Wahine O Ke Kai in 1999, was satisfied with their performance and put the loss down to the home stretch. "We went a little too far north on our course today, but those (Kai
Opua) girls are so strong," said Eyecatcher's steerswoman Noe Sawyer. Following an emotional starting line ceremony on Molokai, where competitors
and officials sang 'God Bless America' and 'Hawaii Aloha', Coming up, Sunday, October 7, will be the 50th crossing of the men's Bank of Hawaii Hinano Molokai Hoe. More than 100 of the world's top men's crews will take to the Molokai Channel in a battle for line honors in the world championship of outrigger canoe racing, sponsored as a community service by Bank of Hawaii and Hinano Tahiti. |
|||
|
Bank of Hawaii presents...
The 2001 Bankoh Na Wahine O Ke Kai September 23, 2001 - Waikiki Beach, Oahu Overall Results |
|||
| Place and Name | Division | Time | Pace |
| 1 Kai Opua 1 | Open Glass | 6:24:52 | 09:25 |
| 2 Team Eye Catcher | Open Glass | 6:30:43 | 09:34 |
| 3 Outrigger C.C Red | Open Glass | 6:32:41 | 09:37 |
| 4 Hui Nalu 1 | Open Glass | 6:39:35 | 09:47 |
| 5 Kailua-Kahiau | Open Glass | 6:44:08 | 09:54 |
| 6 False Creek 1 | Open Glass | 6:47:17 | 09:58 |
| 7 Lanikila/California | Open Glass | 6:54:27 | 10:09 |
| 8 Lokahi 1 | Open Glass | 6:56:09 | 10:11 |
| 9 Lae Ula O Kai | Open Glass | 6:57:29 | 10:13 |
| 10 Newport Aquatic Center 2 | Open Glass | 6:58:51 | 10:15 |
| 11 Kai Ola 1 | Open Glass | 6:59:41 | 10:17 |
| 12 Newport Aquatic Center 1 | Master 35 | 7:03:40 | 10:23 |
| 13 Lanikai 1 | Open Glass | 7:06:59 | 10:27 |
| 14 Hui Lanakila | Master 35 | 7:07:31 | 10:28 |
| 15 Jericho | Open Glass | 7:10:02 | 10:32 |
| 16 Lanikai 2 | Open Glass | 7:13:02 | 10:36 |
| 17 Outrigger C.C. white | Open Glass | 7:14:16 | 10:38 |
| 18 Marina Del rey | Open Glass | 7:16:26 | 10:41 |
| 19 Healani Novice | Open Glass | 7:17:41 | 10:43 |
| 20 North Shore Masters | Master 35 | 7:18:40 | 10:45 |
| 21 Hui Nalu 2 | Open Glass | 7:18:46 | 10:45 |
| 22 Waikiki Beach Boys 1 | Open Glass | 7:19:01 | 10:45 |
| 23 Hawaiian C.C. | Open Glass | 7:19:12 | 10:45 |
| 24 Kailua-Kikaha | Open Glass | 7:22:38 | 10:50 |
| 25 Keaukaha | Open Glass | 7:23:59 | 10:52 |
| 26 Dana Outrigger | Open Glass | 7:24:16 | 10:53 |
| 27 Waikiki Yacht Club 1 | Open Glass | 7:25:03 | 10:54 |
| 28 Kai Opua Senior | Masters Master 45 | 7:26:01 | 10:55 |
| 29 Kailua-Alika | Open Glass | 7:26:41 | 10:56 |
| 30 Hui Nalu 4 | Open Glass | 7:27:14 | 10:57 |
| 31 California Masters | Master 35 | 7:27:49 | 10:58 |
| 32 False Creek 2 | Open Glass | 7:30:39 | 11:02 |
| 33 Washington C.C | Open Glass | 7:31:02 | 11:03 |
| 34 Tamalpais Outrigger | Open Glass | 7:33:15 | 11:06 |
| 35 Outrigger C.C.blue | Open Glass | 7:33:20 | 11:06 |
| 36 Waikiki Surf club | Koa | 7:38:27 | 11:14 |
| 37 Pupu O Hawaii | Master 35 | 7:45:08 | 11:24 |
| 38 Puu Wai | Koa | 7:46:13 | 11:25 |
| 39 Koa Kai | Open Glass | 7:47:24 | 11:27 |
| 40 San Francisco | Open Glass | 7:48:03 | 11:28 |
| 41 Anuenue | Open Glass | 7:48:39 | 11:29 |
| 42 Kahana C.C. | Open Glass | 7:51:10 | 11:32 |
| 43 Hui Lanakila | Koa | 7:53:39 | 11:36 |
| 44 Kai Opua 2 | Open Glass | 7:53:59 | 11:37 |
| 45 Kai Ola 2 | Open Glass | 7:55:32 | 11:39 |
| 46 Lokahi 2 | Open Glass | 7:55:51 | 11:39 |
| 47 Healani | Open Glass | 7:56:22 | 11:40 |
| 48 Lahaina C.C | Open Glass | 7:57:32 | 11:42 |
| 49 Hui Nalu 3 | Master 45 | 8:00:05 | 11:46 |
| 50 Kai E Hitu | Open Glass | 8:00:57 | 11:47 |
| 51 Waikiki Yacht Club 2 | Open Glass | 8:05:48 | 11:54 |
| 52 Napili | Open Glass | 8:07:32 | 11:56 |
| 53 Mano O Ke Kai | Open Glass | 8:09:21 | 11:59 |
| 54 Keoua O Honaunau | Koa | 8:09:28 | 11:59 |
| 55 Waikiki Beach Boys 2 | Open Glass | 8:10:14 | 12:00 |
| 56 Kamehameha/Oahu | Open Glass | 8:10:48 | 12:01 |
| 57 Keahiakahoe | Open Glass | 8:10:57 | 12:01 |
| 58 Waikoloa | Master 45 | 8:11:48 | 12:03 |
| 59 Hui Nalu 5 | Open Glass | 8:16:30 | 12:10 |
| 60 Imua | Open Glass | 8:17:44 | 12:11 |
| 61 Lanikai 3 | Open Glass | 8:19:59 | 12:15 |
| 62 Kahakai | Master 35 | 8:20:38 | 12:16 |
| 63 Kai Oni | Open Glass | 8:23:38 | 12:20 |
| 64 Na Kai Ewalu | Master 45 | 8:38:05 | 12:41 |
| 65 North Shore | Open Glass | 8:50:25 | 13:00 |
|
Koa Division
|
|||
| Place and Name | Time | Pace | |
| 1 Waikiki Surf club | 7:38:27 | 11:14 | |
| 2 Puu Wai | 7:46:13 | 11:25 | |
| 3 Hui Lanakila | 7:53:39 | 11:36 | |
| 4 Keoua O Honaunau | 8:09:28 | 11:59 | |
|
Masters 35
|
|||
| Place and Name | Time | Pace | |
| 1 Newport Aquatic Center 1 | 7:03:40 | 10:23 | |
| 2 Hui Lanakila | 7:07:31 | 10:28 | |
| 3 North Shore Masters | 7:18:40 | 10:45 | |
| 4 California Masters | 7:27:49 | 10:58 | |
| 5 Pupu O Hawaii | 7:45:08 | 11:24 | |
| 6 Kahakai | 8:20:38 | 12:16 | |
|
Masters 45
|
|||
| 1 Kai Opua Senior Masters | 7:26:01 | 10:55 | |
| 2 Hui Nalu 3 | 8:00:05 | 11:46 | |
| 3 Waikoloa | 8:11:48 | 12:03 | |
| 4 Na Kai Ewalu | 8:38:05 | 12:41 | |
|
Open Class
|
|||
| 1 Kai Opua 1 | 6:24:52 | 09:25 | |
| 2 Team Eye Catcher | 6:30:43 | 09:34 | |
| 3 Outrigger C.C Red | 6:32:41 | 09:37 | |
| 4 Hui Nalu 1 | 6:39:35 | 09:47 | |
| 5 Kailua-Kahiau | 6:44:08 | 09:54 | |
| 6 False Creek 1 | 6:47:17 | 09:58 | |
| 7 Lanikila/California | 6:54:27 | 10:09 | |
| 8 Lokahi 1 | 6:56:09 | 10:11 | |
| 9 Lae Ula O Kai | 6:57:29 | 10:13 | |
| 10 Newport Aquatic Center 2 | 6:58:51 | 10:15 | |
| 11 Kai Ola 1 | 6:59:41 | 10:17 | |
| 12 Lanikai 1 | 7:06:59 | 10:27 | |
| 13 Jericho | 7:10:02 | 10:32 | |
| 14 Lanikai 2 | 7:13:02 | 10:36 | |
| 15 Outrigger C.C. white | 7:14:16 | 10:38 | |
| 16 Marina Del rey | 7:16:26 | 10:41 | |
| 17 Healani Novice | 7:17:41 | 10:43 | |
| 18 Hui Nalu 2 | 7:18:46 | 10:45 | |
| 19 Waikiki Beach Boys 1 | 7:19:01 | 10:45 | |
| 20 Hawaiian C.C. | 7:19:12 | 10:45 | |
| 21 Kailua-Kikaha | 7:22:38 | 10:50 | |
| 22 Keaukaha | 7:23:59 | 10:52 | |
| 23 Dana Outrigger | 7:24:16 | 10:53 | |
| 24 Waikiki Yacht Club 1 | 7:25:03 | 10:54 | |
| 25 Kailua-Alika | 7:26:41 | 10:56 | |
| 26 Hui Nalu 4 | 7:27:14 | 10:57 | |
| 27 False Creek 2 | 7:30:39 | 11:02 | |
| 28 Washington C.C | 7:31:02 | 11:03 | |
| 29 Tamalpais Outrigger | 7:33:15 | 11:06 | |
| 30 Outrigger C.C.blue | 7:33:20 | 11:06 | |
| 31 Koa Kai | 7:47:24 | 11:27 | |
| 32 San Francisco | 7:48:03 | 11:28 | |
| 33 Anuenue | 7:48:39 | 11:29 | |
| 34 Kahana C.C. | 7:51:10 | 11:32 | |
| 35 Kai Opua 2 | 7:53:59 | 11:37 | |
| 36 Kai Ola 2 | 7:55:32 | 11:39 | |
| 37 Lokahi 2 | 7:55:51 | 11:39 | |
| 38 Healani | 7:56:22 | 11:40 | |
| 39 Lahaina C.C | 7:57:32 | 11:42 | |
| 40 Kai E Hitu | 8:00:57 | 11:47 | |
| 41 Waikiki Yacht Club 2 | 8:05:48 | 11:54 | |
| 42 Napili | 8:07:32 | 11:56 | |
| 43 Mano O Ke Kai | 8:09:21 | 11:59 | |
| 44 Waikiki Beach Boys 2 | 8:10:14 | 12:00 | |
| 45 Kamehameha/Oahu | 8:10:48 | 12:01 | |
| 46 Keahiakahoe | 8:10:57 | 12:01 | |
| 47 Hui Nalu 5 | 8:16:30 | 12:10 | |
| 48 Imua | 8:17:44 | 12:11 | |
| 49 Lanikai 3 | 8:19:59 | 12:15 | |
| 50 Kai Oni | 8:23:38 | 12:20 | |
| 51 North Shore | 8:50:25 | 13:00 | |
|
Canada
|
|||
| 1 False Creek 1 | 6:47:17 | ||
| 2 Jericho | 7:10:02 | ||
| 3 False Creek 2 | 7:30:39 | ||
|
California
|
|||
| 1 Lanikila/California | 6:54:27 | ||
| 2 Newport Aquatic Center 2 | 6:58:51 | ||
| 3 Newport Aquatic Center 1 Master | 7:03:40 | ||
| 4 Marina Del Rey | 7:16:26 | ||
| 5 Dana Outrigger | 7:24:16 | ||
| 6 California Masters | 7:27:49 | ||
| 7 Tamalpais Outrigger | 7:33:15 | ||
| 8 Pupu O Hawaii Master | 7:45:08 | ||
| 9 San Francisco | 7:48:03 | ||
| 10 Kahakai Master | 8:20:38 | ||
|
Big Island
|
|||
| 1 Kai Opua 1 | 6:24:52 | ||
| 2 Keaukaha | 7:23:59 | ||
| 3 Kai Opua Senior Masters | 7:26:01 | ||
| 4 Kai Opua 2 | 7:53:59 | ||
| 5 Kai E Hitu | 8:00:57 | ||
| 6 Keoua O Honaunau Koa | 8:09:28 | ||
| 7 Waikoloa Master | 8:11:48 | ||
|
Kauai
|
|||
| 1 Kai Ola 1 | 6:59:41 | ||
| 2 Puu Wai Koa | 7:46:13 | ||
|
Maui
|
|||
| 1 Lae Ula O Kai | 6:57:29 | ||
| 2 Hawaiian C.C | 7:19:12 | ||
| 3 Kahana C.C. | 7:51:10 | ||
| 4 Kai Ola 2 | 7:55:32 | ||
| 5 Lahaina C.C. | 7:57:32 | ||
| 6 Napili | 8:07:32 | ||
| 7 Na Kai Ewalu Master | 8:38:05 | ||
|
Oahu
|
|||
| 1 Team Eye Catcher | 6:30:43 | ||
| 2 Outrigger C.C. red | 6:32:41 | ||
| 3 Hui Nalu 1 | 6:39:35 | ||
| 4 Kailua-Kahiau | 6:44:08 | ||
| 5 Lokahi 1 | 6:56:09 | ||
| 6 Lanikai 1 | 7:06:59 | ||
| 7 Hui Lanakila Master | 7:07:31 | ||
| 8 Lanikai 2 | 7:13:02 | ||
| 9 Outrigger C.C.white | 7:14:16 | ||
| 10 Healani Novice | 7:17:41 | ||
| 11 North Shore Masters | 7:18:40 | ||
| 12 Hui Nalu 2 | 7:18:46 | ||
| 13 Waikiki Beach Boys 1 | 7:19:01 | ||
| 14 Kailua-Kikaha | 7:22:38 | ||
| 15 Waikiki Yacht Club 1 | 7:25:03 | ||
| 16 Kailua-Alika | 7:26:41 | ||
| 17 Hui Nalu 4 | 7:27:14 | ||
| 18 Outrigger C.C.blue | 7:33:20 | ||
| 19 Waikiki Surf club Koa | 7:38:27 | ||
| 20 Koa Kai | 7:47:24 | ||
| 21 Anuenue | 7:48:39 | ||
| 22 Hui Lanakila Koa | 7:53:39 | ||
| 23 Lokahi 2 | 7:55:51 | ||
| 24 Healani | 7:56:22 | ||
| 25 Hui Nalu 3 Master | 8:00:05 | ||
| 26 Waikiki Yacht Club 2 | 8:05:48 | ||
| 27 Mano O Ke Kai | 8:09:21 | ||
| 28 Waikiki Beach Boys 2 | 8:10:14 | ||
| 29 Kamehameha/Oahu | 8:10:48 | ||
| 30 Keahiakahoe | 8:10:57 | ||
| 31 Hui Nalu 5 | 8:16:30 | ||
| 32 Imua | 8:17:44 | ||
| 33 Lanikai 3 | 8:19:59 | ||
| 34 Kai Oni | 8:23:38 | ||
| 35 North Shore | 8:50:25 | ||
|
Washington DC
|
|||
| 1 Washington C.C. | 7:31:02 | ||